Document | File |
---|---|
ADU-500, Autonomous RTU/Data Logger Datasheet v5.x | ADU-500 Datasheet v5.x EN.pdf |
ADU-500, Autonomer RTU/Datenlogger, Datasheet v5.x | Contact us for the latest document |
Document | File |
---|---|
ADU-500 User Manual v5.x | Contact us for the latest document |
LSH-20, D-size, Lithium-thionyl battery | LSH20.pdf |
Application Documents
Name | File |
Presentation Autonomous RTUs | Autonomous RTUs v2 |
Presentation IoT for Water Telemetry | IoT for Water Telemetry v2.pdf |
Presentation IoT for Precision Agriculture | IoT for Precision Agriculture v6.pdf |
Presentation IoT for Structural Engineering & Rail Systems | IoT for Structural Eng & Rail Systems v1.pdf |
Document | File |
---|---|
BSC-50E Autonomous RTU/Data Logger Datasheet v10.x | BSC50E Datasheet_v5 EN.pdf |
Document | File |
---|---|
BSC-50E User Manual v10.x | Contact us for the latest document |
LSH-20, D-size, Lithium-thionyl battery | LSH20.pdf |
Application Documents
Name | File |
Presentation Autonomous RTUs | Autonomous RTUs v2 |
Earth Fault Monitoring for Power Grids | Earth Fault Monitoring EFD v5 |
Presentation IoT for Water Telemetry | IoT for Water Telemetry v2.pdf |
Presentation IoT for Structural Engineering & Rail Systems | IoT for Structural Eng & Rail Systems v1.pdf |
Document | File |
---|---|
AERINOS, BSC-50D Datasheet v2.x | BSC50D Aerinos Datasheet v2.x EN.pdf |
Document | File |
---|---|
BSC-50D User Manual v8.x | Contact us for the latest document |
LSH-20, D-size, Lithium-thionyl battery | LSH20.pdf |
Application Documents
Name | File |
Presentation Autonomous RTUs | Autonomous RTUs v2 |
Earth Fault Monitoring for Power Grids | Earth Fault Monitoring EFD v5 |
Presentation IoT for Water Telemetry | IoT for Water Telemetry v2.pdf |
Presentation IoT for Structural Engineering & Rail Systems | IoT for Structural Eng & Rail Systems v1.pdf |
Document | File |
---|---|
ADS-260 Aerinos Sigfox Datasheet v1.x | ADS-260 Aerinos Sigfox Datasheet v1.1 |
Document | File |
---|---|
ADS-260 User Manual v1.2 | Contact us for the latest document |
LSH-20, D-size, Lithium-thionyl battery | LSH20.pdf |
Application Documents
Name | File |
How to build a Sigfox IoT telemetry application | Case Study ADS-260_How to build a Sigfox IoT telemetry application v1.4,pdf |
Presentation Autonomous RTUs | Autonomous RTUs v2 |
Presentation IoT for Water Telemetry | IoT for Water Telemetry v2.pdf |
Presentation IoT for Precision Agriculture | IoT for Precision Agriculture v6.pdf |
Presentation IoT for Structural Engineering & Rail Systems | IoT for Structural Eng & Rail Systems v1.pdf |
Document | File |
---|---|
ADS-270 Aerinos Sigfox Datasheet v1.x | ADS-270 Aerinos Lorawan Datasheet v1.0 |
Document | File |
---|---|
ADS-270 User Manual v1.x | Contact us for the latest document |
LSH-20, D-size, Lithium-thionyl battery | LSH20.pdf |
Application Documents
Name | File |
How to build a LoRaWAN IoT telemetry application | Case Study ADS-270_How to build a LoRaWAN IoT telemetry application v1.4,pdf |
Presentation Autonomous RTUs | Autonomous RTUs v2.pdf |
Presentation IoT for Water Telemetry | IoT for Water Telemetry v2.pdf |
Presentation IoT for Precision Agriculture | IoT for Precision Agriculture v6.pdf |
Presentation IoT for Structural Engineering & Rail Systems | IoT for Structural Eng & Rail Systems v1.pdf |
Document | File |
---|---|
ADS-410, Itron Gen5 Sensor node Datasheet v1.x | ADS-410 Datasheet v1.x.pdf |
Document | File |
---|---|
ADS-410 User Manual v1.x | Contact us for the latest document |
LSH-20, D-size, Lithium-thionyl battery | LSH20.pdf |
Name | File |
---|
Application Documents
Name | File |
Presentation IoT for Smart Cities Itron Network | Smart Cities Itron v1.pdf |
Presentation Autonomous RTUs | Autonomous RTUs v2.pdf |
Document | File |
---|---|
AERINOS, ProfiSens IOT Brochure V:3.4 | ADU-700 Aerinos Profisens Datasheet v3.4.pdf |
Document | File |
---|---|
AERINOS, ProfiSens Manual v3.x | Contact us for the latest document |
LSH-20, D-size, Lithium-thionyl battery | LSH20.pdf |
Application Documents
Name | File |
Presentation Autonomous RTUs | Autonomous RTUs v2 |
Presentation IoT for Water Telemetry | IoT for Water Telemetry v2.pdf |
Presentation IoT for Precision Agriculture | IoT for Precision Agriculture v6.pdf |
Presentation IoT for Structural Engineering & Rail Systems | IoT for Structural Eng & Rail Systems v1.pdf |
Document | File |
---|---|
iLOGPlus Technical Brochure | iLOGPLUS Datasheet.pdf |
iLOG Key Features | ILOGplus_Family key features.pdf |
Document | File |
---|---|
iLOGPlus User Guide | iLOGPlus Manual.pdf |
Exploiting iLOG-LAN | Exploiting iLOG-LAN.pdf |
Exploiting iLOG-GSM | Exploiting iLOG-GSM.pdf |
iLOG-LAN Tutorial | iLog_LAN_Tutorial_V10.pdf |
iLOG-GSM Tutorial | iLog_GSM_Tutorial.pdf |
iLOG-GSM Internet Connectivity | iLog_GSM_connectivity.pdf |
iLOG – TCP/IP Socket & SMS Commands | iLOG_TCP & SMS Commands.pdf |
iLOGPlus Transporter Manual v1.x | iLOGplus Transporter v1.0 |
Application Documents
Name | File |
Presentation Autonomous RTUs | Autonomous RTUs v2 |
Presentation Wireless Controllers | Wireless Controllers |
Document | File |
---|---|
SCOM-100 Technical Brochure, English | SCOM-100_English.pdf |
SCOM-100 Technical Brochure, German | SCOM-100_German.pdf |
Document | File |
---|---|
SCOM-100 User Guide | SCOM Manual 2.0.pdf |
M2M communication between SCOM-100 units | SCOM-Communication Between Units.pdf |
SCOM-100 Troubleshooting Guide | SCOM100_Troubleshooting_V1.pdf |
SCOM-100 – Frequently asked questions | ScomFAQ.pdf |
Application Documents
Name | File |
Presentation Autonomous RTUs | Autonomous RTUs v2 |
Presentation Wireless Controllers | Wireless Controllers |
Document | File |
---|---|
GE-AI/DIO Sensor Wiring | GE_IO Extensions and wiring v3.pdf |
Document | File |
---|---|
ARC-10, Alarming & Remote control unit | ARC-10_English.pdf |
ARC-10, Alarmmeldung & Fernsteuerung | ARC-10_German.pdf |
Document | File |
---|---|
ARC-10 User Guide | ARC10 User Guide V3.pdf |
M2M between ARC-10 units | ARC-10 M2M example v2.pdf |
Application Documents
Name | File |
Presentation Autonomous RTUs | Autonomous RTUs v2 |
Presentation Wireless Controllers | Wireless Controllers |
Document | File |
---|---|
QSM-26 Technical Brochure | QSM-26 Datasheet v1.0.pdf |
Document | File |
---|---|
QSM-26, AT Commands Interface Guide | QSM-26, AT Commands Interface Guide.pdf |
Name | File |
---|---|
WA Manager User Manual v10.x | WA Manager User Manual v10.x |
Name | File |
---|---|
Web Aided Telemetry Cloud Server Datasheet v1.x | WaT Datasheet.pdf |
WaT Server Manual v2.x | WAT SERVER_MAN v2.pdf |
WaT Eye Manual v1.x | WAT Eye.pdf |
Name | File |
---|---|
Multi Protocol Scada Gateway Datasheet v1.x | MSG Datasheet.pdf |
Multi Protocol Scada Gateway Manual v1.x | Contact us for the latest document |